Description
Bat Caddy X4R Electric Caddy
Set your game free! The Fully Directional Remote-Control X4R gives you the freedom to Walk Like a Pro! Standard Oversized Anti-Tip Wheel comes standard, or upgrade to the Dual-Wheel Anti-Tip Mountain Slayer for even more stability.
FEATURES
- Fully Directional Remote-Control
- Dual 200W quiet motors
- 9 forward and reverse speeds
- Downhill Speed Control
- Optional manual control
- Cruise Control with Speed Recall
- Battery level indicator
- Power-off freewheel
- Auto-timed distance control
- USB port
- Oversized Anti-tip Wheel
- Compatible with Caddy Seat
- Weights & Measurements
- Open Dimensions: 45.0″L x 23.5″W x 36-44″H
Open height varies due to adjustable handle. - Folded Dimensions: 38.0″L x 23.5″W x 14.0″H
- Shipping Box Dimensions: 33.0″L x 24.0″W x 11.0″H
- Weight(Excluding Battery & Accessories): 23.3 LBS
- Open Dimensions: 45.0″L x 23.5″W x 36-44″H
BATCADDY COMPARISON
| X3 Sport | X4 Sport | X3R | X4R | X8R | X9R / X9R CARBON |
|
| One-Click Locking Frame | ✔ | – | ✔ | – | – | – |
| Dual-Lock Z-Fold Frame | – | ✔ | – | ✔ | – | – |
| No-Lock Euro-Wave Frame | – | – | – | – | ✔ | – |
| Stealth Design Frame | – | – | – | – | – | ✔ |
| Advanced Stability Geometry | – | – | – | – | – | ✔ |
| “Forever Tread” Wheels | – | – | – | – | – | ✔ |
| Single 12V Motor | ✔ | ✔ | – | – | – | – |
| Dual 12V Motors | – | – | ✔ | ✔ | ✔ | – |
| Dual 24V Motors | – | – | – | – | – | ✔ |
| Simple Handle Operation | ✔ | ✔ | ✔ | ✔ | ✔ | – |
| Upgraded Handle Electronics | – | – | – | – | – | ✔ |
| Speed Recall Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fully Directional Remote Control | – | – | ✔ | ✔ | ✔ | ✔ |
| Standard Battery Level Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | – |
| Upgraded Battery Level Indicator | – | – | – | – | – | ✔ |
| USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Anti-Tip Wheel (Upgradeable to “Mountain Slayer”) |
– | – | ✔ | ✔ | – | – |
| Dual Anti-Tip Wheel (“Mountain Slayer”) |
– | – | – | – | ✔ | – |
| Low Profile High-Performance Dual Anti-Tip Wheel |
– | – | – | – | – | ✔ |
| Power-Off Freewheel | ✔ | ✔ | ✔ | ✔ | – | – |
| True Freewheel Mode | – | – | – | – | ✔ | ✔ |
| Auto-Timed Distance Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill Speed Control | – | – | ✔ | ✔ | ✔ | ✔ |
| Electronic Parking Brake | – | – | – | – | – | ✔ |
| Caddy Seat | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Accessory Package Included | ✔ | ✔ | ✔ | ✔ | ✔ | – |
| Upgraded Accessory Package Included | – | – | – | – | – | ✔ |
Specification
| Folded Dimensions | Umbrella Slot | Cup Holder Slot | Push or Pull Cart | Weight | MSRP |
| 38.0″ x 24.5″ x 11.0″ | Yes | Yes | Electric Push Cart | 23.3 Lbs | $1,399.99 |






Reviews
There are no reviews yet.