Description
HONMA Tour World GS Iron Set
Technology
Extra Long Carry achieved through High Repulsion and High Trajectory
Pursuing the optimum balance of increased speed and forgiveness. Increased repulsion, enhanced stability; even on off-centre strikes. Distance beyond imagination.
VARIABLE WIDTH SLOTS
The sole slot is wider at the toe end to deliver greater repulsion even on toe-strikes.
HIGH REPULSION L-CUP FACE??4??7?
The increased repulsion coupled with an expanded repulsion area on the face boost ball speed, especially on higher and lower-face strikes .
HIGH REPULSION L-CUP FACE??4??7?
A tungsten weight towards the toe-end of the extra wide and deep cavity back head promotes a deep CG and high MOI, delivering greater straight-line stability and extra long carry with a high trajectory.
HONMA Tour World GS Iron Set Product Specs
| Number / Loft (deg) | Head Material / Process | Finish | Lie Angle (deg) | Offset (mm) | Length (inch) | N.S Pro 950GH Neo | N.S Pro 950GH Neo | |
| R | S | |||||||
| #4/20 | #4-7 Body : 17-4+ (INNER TUNGSTEN) FACE : AM355P / CASTING #8-SW 17-4+/CASTING | 2 Layer Plating + Satin ?Mirror ?Painting (Dark silver) | 60.5 | 3.5 | – | 38.125 | * | * |
| #5/23 | 61.0 | 37.625 | * | D2/403 | ||||
| #6/26 | 61.5 | 3.0 | 37.125 | D2/406 | D2/409 | |||
| #7/29 | 62.0 | 36.625 | D2/413 | D2/416 | ||||
| #8/33 | 62.5 | 36.125 | D2/420 | D2/423 | ||||
| #9/37 | 63.0 | 2.5 | 35.625 | D2/427 | D2/430 | |||
| #10/42 | 63.5 | 35.125 | D2/438 | D2/438 | ||||
| #11/47 | 2.0 | D3/437 | D3/440 | |||||
| #SW/56 | 64.0 | 35.0 | D4/440 | D4/443 |
Note: This is for your reference only and does not denote the content of the product.
N.S.PRO 950GH neo – Shaft
SPEEDTUNED 55 – Shaft
| Flex | Weight (g) | Torque(°) | Kick-point |
| R | 55.0g | 4.00 | Mid-Low |
| S | 58.0g | 4.00 | Mid-Low |
| X | 61.0g | 4.00 | Mid-Low |
GR HONMA RUBBER M60R – Grip
| Material | Weight (g) | Size |
| Rubber | 48 | M60 |
Specification
| Construction | Iron Back | MSRP |
| Cast | Cavity Back | $1,294.99 |
MAIP






Reviews
There are no reviews yet.